Remote Controller CTR-RM-HV 240v
LED FLEX-Ribbon type FRC-B-230V
MOQ :50 piece
Lead Time :20 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : Guangzhou
Product details
Supply Ability
- Supply Ability:8000 piecesWarranty(Year):2 Year
Packaging & Delivery
- Length:37 cmWidth:37 cm
- Height:20 cm
- Packaging:50 piece
Product Specifications
Product Description
Item No . | FRC-230V | FRC-120V | FRC-24V | FRC-12V | |||||||||||||
LED color | R,A,O | B,G,CW, WW, LY | R,A,O | B,G,CW, WW, LY | R,A,O | B,G,CW, WW, LY | R,A,O | B,G,CW, WW, LY | |||||||||
Length per roll in Meters | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||
Size (mm) | 8X5 | 8X5 | 8X5 | 8X5 | 8X5 | 8X5 | 8X5 | 8X5 | |||||||||
LED spacing (mm) | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | |||||||||
LED quantity per meter | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||||||||
Cutting Unit length (mm) | 1000 | 800 | 667 | 400 | 111 | 77.7 | 55.5 | 33.3 | |||||||||
LED quantity per unit | 90 | 72 | 60 | 36 | 10 | 8 | 5 | 4 | |||||||||
Power consumption per meter | 4.6W | 5.8W | 3.6W | 6W | 4.3W | 6.2W | 4.3W | 7.2W | |||||||||
Total units | 100 | 125 | 150 | 250 | 900 | 1286 | 1200 | 1654 | |||||||||
Max Loading Length (meter) | 200 | 160 | 133 | 80 | 20 | 15 | 15 | 7 | |||||||||
Operating voltage | 230V DC | 120V DC | 24V DC | 12V DC |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 17YRS
You May Like
-
Remote Controller CTR-RM-HV 240v
-
CONTROLLER CTR-RM-LV
-
LSN LED FLEX NEON
-
led flex neon color jacket type
-
LED PLEXEON Light Multi-color SMD Type LSM
-
led flex neon SMD Thin color jacket type
-
LED PLEXEON Light Single Color Regular Type LSN-MT-230V
-
Thin SMD LED FLEX NEON
-
led flex neon light color jacket
-
LED digital plexeon light