Remote Controller CTR-RM-HV 240v
LED PLEXEON Light SMD Micro-Flex Type SMG
MOQ :50 piece
Lead Time :20 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T
Departure Port : Guangzhou
Product details
Supply Ability
- Supply Ability:8000 piecesWarranty(Year):2 Year
Packaging & Delivery
- Length:37 cmWidth:37 cm
- Height: 34 cm
- Packaging:50 piece
Product Specifications
Product Description
Item No . | SMG-230V | SMG-120V | SMG-24V | SMG-12V | ||||||||
LED color | R,A,O | B,G,CW, WW, LY | R,A,O | B,G,CW, WW, LY | R,A,O | B,G,CW, WW, LY | R,A,O | B,G,CW, WW, LY | ||||
Length per roll in Meters | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Size (mm) | 8.5X17 | 8.5X17 | 8.5X17 | 8.5X17 | 8.5X17 | 8.5X17 | 8.5X17 | 8.5X17 | ||||
LED spacing (mm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | ||||
LED quantity per meter | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||||
Cutting Unit length (mm) | 1250 | 1000 | 625 | 500 | 125 | 75 | 62.5 | 37.5 | ||||
LED quantity per unit | 100 | 80 | 50 | 40 | 10 | 6 | 5 | 3 | ||||
Power consumption per meter | 3.7W | 4.6W | 3.8W | 4.8W | 3.8W | 6.4W | 3.8W | 6.4W | ||||
Total units | 40 | 50 | 80 | 100 | 400 | 667 | 800 | 1333 | ||||
Max Loading Length (meter) | 250 | 200 | 125 | 100 | 25 | 15 | 12.5 | 7.5 | ||||
Operating voltage | 230V DC | 120V DC | 24V DC | 12V DC |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer,Exporter
Company Location:
Year Established: 16YRS
You May Like
-
Remote Controller CTR-RM-HV 240v
-
CONTROLLER CTR-RM-LV
-
LSN LED FLEX NEON
-
led flex neon color jacket type
-
LED PLEXEON Light Multi-color SMD Type LSM
-
led flex neon SMD Thin color jacket type
-
LED PLEXEON Light Single Color Regular Type LSN-MT-230V
-
Thin SMD LED FLEX NEON
-
led flex neon light color jacket
-
LED digital plexeon light